AI Radar · Infrastructure
Together AI
Where Together AI stands on the SDEN AI Radar: a 0-100 momentum score and signal-by-signal breakdown, refreshed weekly.
74/ 100
Momentum score
+2% over 30 daysOpen source
Signals
| Signal | Index | 30-day |
|---|---|---|
| Adoption | 60 | +3% |
| Active users | 65 | +1% |
| Web traffic | 65 | +2% |
| API usage | 66 | +2% |
| Developer adoption | 78 | +2% |
| Model benchmarks | 69 | +3% |
| Enterprise usage | 69 | +2% |
| Funding | 80 | +5% |
| Open-source traction | 81 | +2% |
| Release velocity | 83 | +2% |
| Revenue estimate | 67 | +3% |
| Geographic reach | 64 | +4% |
More infrastructure providers
Let's get to work
Want to build with AI for real?
Beyond the explainer, we design, secure, build and run production AI. Tell us what you have in mind.